« property results
1900 Mr. Joe White Avenue
Property Information
City: | Myrtle Beach |
State: | SC |
County: | Horry |
Latitude and Longitude: | 33.709353000, -78.89662600 |
Brokerage Details
Tax Map ID: | 181-18-01-1041 |
Sale Price: | $3,599,000 |
Lease Price Per Square Foot: | $17 |
Building Information
Total Area (Sq. Ft.): | 25,196 |
Year Built: | 1985 |
Construction Status: | Existing |
Primary Lighting Type: | Fluorescent |
Heated Area: | 100% |
Air Conditioned Area: | 100% |
Is Furnished: | Yes |
Site Information
Total Acres: | 6 |
Surrounding Land Use - North: | Commercial |
Surrounding Land Use - South: | Light Industrial |
Surrounding Land Use - East: | Residential |
Surrounding Land Use - West: | Commercial |
Due Diligence Performed: | None |
Utilities Information
Primary Electric Provider: | Duke Energy Progress |
Telecommunications Provider: | Horry Telephone Cooperative |
Water Provider: | City of Myrtle Beach |
Distance to Water Main: | Connected |
Water Service Distance: | Connected |
Wastewater Provider: | City of Myrtle Beach |
Wastewater Main Distance: | Connected |
Proximity Information
Nearest Airport: | Myrtle Beach International Airport (3 miles) |
Nearest Interstate: | I-95 (61 miles) |
Nearest Port: | Port of Georgetown (Break-Bulk Port) (37 miles) |