« property results
Baker Site
Property Information
Address: | 1836 Mandeville Road & 1578 Stokes Road |
City: | Florence |
State: | South Carolina |
Zip: | 29501 |
County: | Florence |
Municipality: | City |
Latitude and Longitude: | 34.230000000, -79.80505000 |
Brokerage Details
Tax Map ID: | 01211-01-061, 01211-01-062 |
Sale Price Per Acre: | $27,851 |
Property Owner: | Private |
Building Information
Site Information
Total Acres: | 33.39 |
Minimum Divisible Acreage: | 6.8 |
Maximum Contiguous Acreage: | 26.6 |
Developable Acres: | 33.39 |
Zoning: | Commercial |
Surrounding Land Use - North: | Commercial |
Surrounding Land Use - South: | Residential |
Surrounding Land Use - East: | Commercial |
Surrounding Land Use - West: | Undeveloped Land |
Site Condition: | forested |
Elevation (Min): | 145' |
Elevation (Max): | 145' |
Soil Type: | Loamy Sand |
Due Diligence Performed: | None |
Utilities Information
Primary Electric Provider: | Duke Energy Progress |
Natural Gas Provider: | Dominion Energy |
Natural Gas Type: | Distribution |
Telecommunications Provider: | AT&T |
Other On Site Amenities: | Interstate 95 Frontage |
Water Provider: | City of Florence |
Water Main Diamter: | 4" |
Wastewater Provider: | City of Florence |
Wastewater Type: | Force |
Wastewater Line Diameter: | 6" |
Proximity Information
Nearest Airport: | Florence Regional Airport (6 miles) |
Nearest Interstate: | I-95 (1 mile) |
Nearest Port: | Inland Port Dillon (25 miles) |