« property results
Bucksport Marine PArk
Property Information
City: | Conway |
State: | SC |
Zip: | 29527 |
County: | Horry |
Latitude and Longitude: | 33.649473, -79.100166 |
Brokerage Details
Sale Price Per Acre: | $50,000 |
Property Owner: | Private |
Building Information
Site Information
Total Acres: | 47 |
Minimum Divisible Acreage: | 5 |
Maximum Contiguous Acreage: | 47 |
Zoning: | Industrial |
Surrounding Land Use - North: | Forestry/Undeveloped |
Surrounding Land Use - South: | Forestry/Undeveloped |
Surrounding Land Use - East: | Waterway |
Surrounding Land Use - West: | Utility |
Site Condition: | cleared |
Elevation (Min): | 17' |
Elevation (Max): | 19' |
Due Diligence Performed: | Wetlands Delineation Map, Phase I Environmental Site Assessment, Protected Species Report, Preliminary Geotechnical Assessment, Topographic Survey, Boundary Survey |
Utilities Information
Primary Electric Provider: | Santee Cooper |
Natural Gas Provider: | Service Not Available |
Telecommunications Provider: | Horry Telephone Cooperative |
Other On Site Amenities: | New marine park, infrastructure in place, 700' parallel dockage and wooden pier, 28' wide double boat ramp. 400 additional acres available. |
Water Provider: | Grand Strand Water & Sewer Authority |
Water Main Diameter: | 30" |
Distance to Water Main: | 10' |
Wastewater Provider: | Grand Strand Water & Sewer Authority |
Wastewater Type: | Force |
Wastewater Line Diameter: | 30" |
Proximity Information
Nearest Airport: | Myrtle Beach International Airport (29 miles) |
Nearest Interstate: | I-95 (61 miles) |
Nearest Port: | Port of Georgetown (Break-Bulk Port) (30 miles) |