« property results
Dana Property
Property Information
Address: | Highway 151 at Lenson Mangum Road |
City: | Pageland |
State: | SC |
Zip: | 29728 |
County: | Chesterfield |
Municipality: | Unincorporated |
Latitude and Longitude: | 34.739252950, -80.39326503 |
Brokerage Details
Tax Map ID: | 032-000-000-016 |
Minimum Price Per Acre: | $4,500 |
Maximum Price Per Acre: | $5,500 |
Building Information
Site Information
Total Acres: | 102 |
Minimum Divisible Acreage: | 102 |
Maximum Contiguous Acreage: | Undetermined |
Developable Acres: | Undetermined |
Zoning: | No Zoning Present |
Surrounding Land Use - North: | Undeveloped Land |
Surrounding Land Use - South: | Undeveloped Land |
Surrounding Land Use - East: | Agricultural |
Surrounding Land Use - West: | Undeveloped Land |
Site Condition: | partially-cleared |
Elevation (Min): | 568' |
Elevation (Max): | 622' |
Soil Type: | Clay Loam |
Due Diligence Performed: | None |
Utilities Information
Primary Electric Provider: | Lynches River Electric Cooperative, Inc. |
Natural Gas Provider: | Dominion Energy |
Natural Gas Type: | Distribution |
Gas Main Size: | 3" |
Distance to Nearest Gas Line: | 5,000 feet |
Telecommunications Provider: | Sandhill Telephone Cooperative |
Water Provider: | Chesterfield County Rural Water |
Water Main Diamter: | 12" |
Water Service Distance: | 10 feet |
Wastewater Provider: | Town of Pageland |
Wastewater Type: | Force |
Wastewater Line Diameter: | 4" |
Wastewater Main Distance: | 6000 feet |
Proximity Information
Nearest Airport: | Charlotte Douglas International Airport (52 miles) |
Nearest Interstate: | I-77 (42 miles) |
Nearest Port: | Inland Port Dillon (76 miles) |