Property Information
Address: | I-95, Exit 193 |
City: | Dillon |
Zip: | 29536 |
County: | Dillon |
Development Type: | Site |
Property Type: | Site / Park |
Brokerage Details
Tax District: | 59-00-0013 |
Minimum Price Per Acre: | $20,000 |
Maximum Price Per Acre: | $100,000 |
Site Information
Total Acres: | 141 |
Minimum Divisible Acreage: | Not Subdividable |
Zoning: | General Commercial / Light Industrial |
Nearby Land Use: | Commercial (N) Commercial (S) Commercial (E) Transportation (W) |
Site Condition: | Partially Cleared |
Elevation (Min): | 94' |
Elevation (Max): | 125' |
Soil Type: | Fine Sandy Loam |
Utilities Information
Electric Supplier: | Duke Progress Energy Service Company, LLC |
Natural Gas Supplier: | SCE&G |
Gas Main Size: | 3" |
Gas Main Distance: | On Site |
Telecommunications Provider: | AT&T |
Water Supplier: | City of Dillon |
Water Main Size: | 10" |
Water Main Distance to Property: | On Site |
Waste Water Supplier: | City of Dillon |
Waste Water Main Size: | 8" (Gravity) |
Waste Water Main Distance to Property: | On Site |
Proximity Information
Nearest Airport: | Florence Regional (32 miles) |
Nearest Interstate: | I-95 (1 mile) |
Nearest Port: | Inland Port Dillon (6 miles) |