« property results
Florence I-95 Logistics Center Building Two
Property Information
Address: | 2570 Florence Harllee Blvd. |
City: | Florence |
State: | SC |
Zip: | 29506 |
County: | Florence |
Condition: | Excellent |
Latitude and Longitude: | 34.266635000, -79.68470300 |
Brokerage Details
Property Owner: | Private |
Lease Price Per Square Foot: | $4.50 |
Building Information
Total Area (Sq. Ft.): | 200,200 |
Year Built: | 2020 |
Construction Status: | Existing |
Roof: | Mechanically fastened 60 mil TPO |
Clear Height Range: | 32' |
Column Spacing: | 57' - 58' |
Primary Lighting Type: | LED |
Tenancy: | - |
Number of Drive-in Doors: | 4 |
Truck Loading: | Potential for 56 |
Sprinkler Type: | ESFR |
Floors: | Reinforced Concrete |
Slab Thickness: | 6" |
Site Information
Zoning: | No Zoning Present |
Surrounding Land Use - North: | Interstate |
Surrounding Land Use - South: | Light Industrial |
Surrounding Land Use - East: | Light Industrial |
Surrounding Land Use - West: | Light Industrial |
Site Condition: | Excellent |
Due Diligence Performed: | None |
Utilities Information
Type of Electric: | Distribution & Transmission |
Primary Electric Provider: | Pee Dee Electric Cooperative, Inc. |
Voltage: | 7.2 kV Distribution, 69 kV Transmission |
Natural Gas Provider: | Dominion Energy |
Gas Main Size: | 6" |
Distance to Nearest Gas Line: | On Site |
Telecommunications Provider: | AT&T |
Other On Site Amenities: | Electric substation, 2M gallon water storage tank, water treatment plant, fire department |
Water Provider: | City of Florence |
Water Main Diamter: | 8" |
Water Service Distance: | On Site |
Water Treatment Capacity: | 10 MGD |
Wastewater Provider: | City of Florence |
Wastewater Type: | Gravity |
Wastewater Line Diameter: | 8" |
Wastewater Main Distance: | On Site |
Wastewater Treatment Capacity: | 18 MGD |
Proximity Information
Nearest Airport: | Florence Regional Airport (9 miles) |
Nearest Interstate: | I-95 (Adjacent) |
Nearest Port: | Inland Port Dillon (25 miles) |