« property results
Florence Regional Airport Site
Property Information
City: | Florence |
State: | SC |
Zip: | 29506 |
County: | Florence |
Municipality: | City |
Latitude and Longitude: | 34.182230000, -79.73164600 |
Brokerage Details
Tax Map ID: | 00177-01-001 |
Sale Price Per Acre: | $30,000 |
Minimum Price Per Acre: | $30,000 |
Maximum Price Per Acre: | $35,000 |
Building Information
Site Information
Total Acres: | 446 |
Minimum Divisible Acreage: | Not Subdivideable |
Maximum Contiguous Acreage: | 185 |
Developable Acres: | 380 |
Zoning: | No Zoning Present |
Surrounding Land Use - North: | Transportation |
Surrounding Land Use - North: | Transportation |
Surrounding Land Use - North: | Transportation |
Surrounding Land Use - North: | Transportation |
Site Condition: | cleared |
Elevation (Min): | 145' |
Elevation (Max): | 145' |
Soil Type: | Association |
Due Diligence Performed: | Wetlands Delineation Map, Phase I Environmental Site Assessment, Protected Species Report, Cultural Resources Survey Phase I, Preliminary Geotechnical Assessment, Topographic Survey, Boundary Survey |
Utilities Information
Primary Electric Provider: | Duke Energy Progress |
Natural Gas Provider: | Dominion Energy |
Natural Gas Type: | Interstate Transmission |
Gas Main Size: | 2 |
Distance to Nearest Gas Line: | On-Site |
Telecommunications Provider: | AT&T |
Water Provider: | City of Florence |
Water Main Diameter: | 6" |
Distance to Water Main: | On-Site |
Wastewater Provider: | City of Florence |
Wastewater Type: | Gravity |
Wastewater Line Diameter: | 12" |
Proximity Information
Nearest Airport: | Florence Regional Airport (Adjacent) |
Nearest Interstate: | I-95 (7.5 miles) |
Nearest Port: | Inland Port Dillon (29.2 miles) |