Property Information
Address: | Near the Intersection of S.C. Hwy. 9 and Jake Dr. |
City: | Little Rock |
State: | South Carolina |
Zip: | 29567 |
County: | Dillon |
Municipality: | Unincorporated |
Brokerage Details
Tax Map ID: | 032-00-00-023 |
Sale Price Per Acre: | $10,000 |
Building Information
Is Industrial Park: | Yes |
Site Information
Site Acres: | 179 |
Total Acres: | 179 |
Minimum Divisible Acreage: | 5 |
Maximum Contiguous Acreage: | 55 |
Developable Acres: | 165 |
Zoning: | Rural |
Surrounding Land Use - North: | Residential |
Surrounding Land Use - South: | Agricultural |
Surrounding Land Use - East: | Undeveloped Land |
Surrounding Land Use - West: | Residential |
Site Condition: | Partially Cleared |
Elevation (Min): | 119' |
Elevation (Max): | 142' |
Soil Type: | Sandy Loam |
Due Diligence Performed: | Yes |
Has Rail Spur Access: | Yes |
Utilities Information
Primary Electric Provider: | Duke Energy Progress |
Natural Gas Provider: | Dominion Energy |
Gas Main Size: | 4" |
Distance to Nearest Gas Line: | 0.8 miles and 2 miles |
Telecommunications Provider: | AT&T |
Water Provider: | Trico Water Company |
Water Main Diamter: | 10" |
Water Service Distance: | On Site |
Waste Water Supplier: | City of Dillon |
Wastewater Provider: | City of Dillon |
Wastewater Type: | Gravity |
Wastewater Line Diameter: | 8" |
Wastewater Main Distance: | On Site |
Proximity Information
Nearest Airport: | Florence Regional Airport (35) |
Nearest Interstate: | I-95 (3 miles) |
Nearest Port: | Inland Port Dillon (6 miles) |