« property results
King Property
Property Information
Address: | West Blvd. Chesterfield, SC located next to Fred's Department Store on West Side. |
City: | Chesterfield |
State: | SC |
Zip: | 29709 |
County: | Chesterfield |
Municipality: | Town |
Latitude and Longitude: | 34.739073570, -80.11834987 |
Brokerage Details
Tax Map ID: | 170-000-000-069 |
Minimum Price Per Acre: | $75,000 |
Property Owner: | Private |
Maximum Price Per Acre: | $220,000 |
Building Information
Site Information
Total Acres: | 11 |
Minimum Divisible Acreage: | 2 |
Maximum Contiguous Acreage: | Undetermined |
Developable Acres: | Undetermined |
Zoning: | General Development |
Surrounding Land Use - North: | Residential |
Surrounding Land Use - South: | School |
Surrounding Land Use - East: | Commercial |
Surrounding Land Use - West: | Residential |
Site Condition: | partially-cleared |
Elevation (Min): | 308' |
Elevation (Max): | 328' |
Soil Type: | Loamy Sand |
Due Diligence Performed: | None |
Utilities Information
Type of Electric: | Distribution & Transmission |
Primary Electric Provider: | Duke Energy Progress |
Voltage: | Distribution 23kV, Transmission 115kV |
Natural Gas Provider: | Service Not Available |
Telecommunications Provider: | Sandhill Telephone Cooperative |
Water Provider: | Chesterfield County Rural Water |
Water Main Diameter: | 12" |
Distance to Water Main: | On Site |
Water Service Distance: | On Site |
Wastewater Provider: | Chesterfield County Rural Water |
Wastewater Type: | Force |
Wastewater Line Diameter: | 8" |
Wastewater Main Distance: | On Site |
Proximity Information
Nearest Airport: | Florence Regional Airport (51 miles) |
Nearest Interstate: | I-95 (45 miles) |
Nearest Port: | Inland Port Dillon (58 miles) |