« property results
Northeastern Commerce Center
Property Information
Address: | Northwestern Quadrant of the Intersection of I-95 Exit 190 and SC Highway 34 |
City: | Dillon |
State: | SC |
Zip: | 29536 |
County: | Dillon |
Municipality: | Unincorporated |
Latitude and Longitude: | 34.429024750, -79.41875766 |
Brokerage Details
Tax Map ID: | 48-1 |
Minimum Price Per Acre: | $10,000 |
Maximum Price Per Acre: | $95,000 |
Building Information
Site Information
Total Acres: | 213 |
Minimum Divisible Acreage: | 15 |
Maximum Contiguous Acreage: | 90 |
Developable Acres: | 213 |
Zoning: | Industrial |
Surrounding Land Use - North: | Undeveloped Land |
Surrounding Land Use - South: | Transportation |
Surrounding Land Use - East: | Light Industrial |
Surrounding Land Use - West: | Undeveloped Land |
Site Condition: | cleared |
Elevation (Min): | 114' |
Elevation (Max): | 120' |
Soil Type: | Sandy Loam |
Due Diligence Performed: | Topographic Survey |
Utilities Information
Primary Electric Provider: | Marlboro Electric Cooperative, Inc. |
Natural Gas Provider: | Dominion Energy |
Natural Gas Type: | Distribution |
Gas Main Size: | 4" |
Distance to Nearest Gas Line: | 2,200' |
Telecommunications Provider: | AT&T |
Water Provider: | Trico Water Company |
Water Main Diamter: | 8" |
Water Service Distance: | On Site |
Wastewater Provider: | City of Dillon |
Wastewater Type: | Force |
Wastewater Line Diameter: | 6" |
Wastewater Main Distance: | 50 feet |
Proximity Information
Nearest Airport: | Florence Regional Airport (27 miles) |
Nearest Interstate: | I-95 (Adjacent to site) |
Nearest Port: | Inland Port Dillon (5 miles) |