« property results
Perfection Building
Property Information
Address: | 100 Perfection Way |
City: | Timmonsville |
State: | SC |
Zip: | 29161 |
County: | Darlington |
Date Available: | 1,493,092,800 |
Condition: | Great |
Municipality: | Unincorporated |
Latitude and Longitude: | 34.209920000, -80.02067479 |
Brokerage Details
Lease Price Per Square Foot: | $3.25 |
Building Information
Total Area (Sq. Ft.): | 180,000 |
Year Built: | 1997 |
Construction Status: | Existing |
Roof: | Standing Seam Metal |
Clear Height Range: | 18' - 32' |
Wall Material: | Metal with Partial Masonry Facade |
Column Spacing: | 30' x 50' |
Primary Lighting Type: | LED |
Tenancy: | Multi-Tenant |
Number of Drive-in Doors: | 2 |
Number of Dock Doors: | 6 |
Truck Loading: | 4 Covered / 2 Uncovered |
Sprinkler Type: | Wet |
Sprinkler Coverage: | 100% |
Heated Area: | Office Only |
Air Conditioned Area: | Office Only |
Floors: | Concrete |
Number of Floors: | 1 |
Slab Thickness: | 6" |
Area Available (Sq. Ft.): | 63,237 |
Sq. Ft. of Office Space: | 11,600 |
Sq. Ft. of Industrial / Mfg. Space: | 168,400 |
Houses Multiple Tenants: | Yes |
Other Tenants: | Best Warehousing and Transport Center, Inc., TR Wheel Engineering |
Approx. Number of Parking Spaces: | 44 |
Site Information
Total Acres: | 20 |
Zoning: | No Zoning Present |
Surrounding Land Use - North: | Agricultural |
Surrounding Land Use - South: | Heavy Industrial |
Surrounding Land Use - East: | Agricultural |
Surrounding Land Use - West: | Agricultural |
Site Condition: | Good |
Topography Description: | Flat |
Due Diligence Performed: | None |
Utilities Information
Type of Electric: | Distribution |
Primary Electric Provider: | Pee Dee Electric Cooperative, Inc. |
Natural Gas Provider: | Dominion Energy |
Telecommunications Provider: | AT&T |
Water Provider: | Darlington County Water & Sewer Authority |
Water Main Diameter: | 10" |
Distance to Water Main: | Connected |
Wastewater Provider: | Darlington County Water & Sewer Authority |
Wastewater Type: | Gravity |
Wastewater Line Diameter: | 8" |
Wastewater Main Distance: | Connected |
Proximity Information
Nearest Airport: | Florence Regional Airport (19 miles) |
Nearest Interstate: | I-20 (0.5 miles) |
Nearest Port: | Inland Port Dillon (42 miles) |