« property results
Woodle Site
Property Information
County: | Dillon |
Latitude and Longitude: | 34.399343, -79.393841 |
Brokerage Details
Sale Price Per Acre: | $35,000 |
Building Information
Site Information
Total Acres: | 163 |
Developable Acres: | 157 |
Surrounding Land Use - North: | Mixed Use |
Surrounding Land Use - South: | Light Industrial |
Surrounding Land Use - East: | Mixed Use |
Surrounding Land Use - West: | Light Industrial |
Site Condition: | cleared |
Elevation (Min): | 114' |
Elevation (Max): | 115' |
Due Diligence Performed: | None |
Rail Available: | Yes |
Rail Provider: | CSX |
Utilities Information
Type of Electric: | Distribution & Transmission |
Primary Electric Provider: | Duke Energy Progress |
Natural Gas Provider: | Dominion Energy |
Telecommunications Provider: | AT&T |
Water Provider: | Trico Water Company |
Water Main Diamter: | 6" |
Wastewater Provider: | City of Dillon |
Wastewater Type: | Force |
Wastewater Line Diameter: | 12" |
Proximity Information
Nearest Airport: | Florence Regional Airport (28 miles) |
Nearest Interstate: | I-95 (3 miles) |
Nearest Port: | Inland Port Dillon (1 mile) |