« property results
Berry Family Farm
Property Information
City: | Dillon |
State: | SC |
Zip: | 29536 |
County: | Dillon |
Latitude and Longitude: | 34.372840, -79.409412 |
Brokerage Details
Minimum Price Per Acre: | $35,000 |
Property Owner: | Private |
Building Information
Site Information
Total Acres: | 61.6 |
Surrounding Land Use - North: | Commercial |
Surrounding Land Use - South: | Agricultural |
Surrounding Land Use - East: | Agricultural |
Surrounding Land Use - West: | Agricultural |
Site Condition: | partially-cleared |
Elevation (Min): | 118' |
Elevation (Max): | 118' |
Due Diligence Performed: | None |
Rail Available: | Yes |
Rail Provider: | CSX |
Utilities Information
Primary Electric Provider: | Marlboro Electric Cooperative, Inc. |
Natural Gas Provider: | Dominion Energy |
Telecommunications Provider: | AT&T |
Water Provider: | Trico Water Company |
Wastewater Provider: | Service Not Available |
Proximity Information
Nearest Airport: | Florence Regional Airport (26 miles) |
Nearest Interstate: | I-95 (6 miles) |
Nearest Port: | Inland Port Dillon (3 miles) |