« property results
Foxworth Site
Property Information
Address: | U.S. Hwy. 501 |
City: | Marion |
State: | SC |
Zip: | 29571 |
County: | Marion |
Municipality: | Unincorporated |
Latitude and Longitude: | 34.156714630, -79.35804711 |
Brokerage Details
Tax Map ID: | 076-00-00-071-000 |
Minimum Price Per Acre: | $2,000 |
Maximum Price Per Acre: | $5,000 |
Building Information
Site Information
Total Acres: | 23 |
Minimum Divisible Acreage: | Not Subdividable |
Maximum Contiguous Acreage: | Undetermined |
Developable Acres: | Undetermined |
Zoning: | No Zoning Present |
Surrounding Land Use - North: | Agricultural |
Surrounding Land Use - South: | Agricultural |
Surrounding Land Use - East: | Agricultural |
Surrounding Land Use - West: | Undeveloped Land |
Site Condition: | cleared |
Elevation (Min): | 80' |
Elevation (Max): | 80' |
Soil Type: | Loam |
Due Diligence Performed: | None |
Utilities Information
Primary Electric Provider: | Pee Dee Electric Cooperative, Inc. |
Natural Gas Provider: | Service Not Available |
Telecommunications Provider: | Service Not Available |
Water Provider: | Well |
Wastewater Provider: | Septic |
Proximity Information
Nearest Airport: | Florence Regional Airport (24 miles) |
Nearest Interstate: | I-95 (18 miles) |
Nearest Port: | Inland Port Dillon (20 miles) |