« property results
Marion County Industrial Park
Property Information
Address: | U.S. Hwy. 501, 1/2 Miles North of U.S. Hwy. 76 |
City: | Marion |
State: | SC |
Zip: | 29571 |
County: | Marion |
Municipality: | Unincorporated |
Latitude and Longitude: | 34.195560000, -79.34274000 |
Brokerage Details
Tax Map ID: | 055-00-00-021-000 |
Sale Price Per Acre: | $10,000 |
Property Owner: | County |
Building Information
Is Industrial Park: | Yes |
Site Information
Total Acres: | 280 |
Minimum Divisible Acreage: | 5 |
Maximum Contiguous Acreage: | 33 |
Developable Acres: | 99.47 |
Zoning: | Industrial Park District |
Surrounding Land Use - North: | Agricultural |
Surrounding Land Use - South: | Light Industrial |
Surrounding Land Use - East: | Agricultural |
Surrounding Land Use - West: | Residential |
Site Condition: | partially-cleared |
Elevation (Min): | 83' |
Elevation (Max): | 104' |
Soil Type: | Fine Sandy Loam |
Topography Description: | Flat |
Due Diligence Performed: | Yes |
Utilities Information
Type of Electric: | 12 kV & 69 kV |
Primary Electric Provider: | Pee Dee Electric Cooperative, Inc. |
Natural Gas Provider: | Dominion Energy |
Natural Gas Type: | Distribution |
Gas Main Size: | 4" |
Distance to Nearest Gas Line: | On Site |
Telecommunications Provider: | AT&T |
Other On Site Amenities: | Electric substation, 130 GPM wastewater pump station, 500k gallon elevated water storage tank |
Water Provider: | Marco Rural Water |
Water Main Diamter: | 12" |
Water Service Distance: | On Site |
Wastewater Provider: | Grand Strand Water & Sewer Authority |
Wastewater Type: | Gravity |
Wastewater Line Diameter: | 10" |
Wastewater Main Distance: | On Site |
Proximity Information
Nearest Airport: | Florence Regional Airport (23 miles) |
Nearest Interstate: | I-95 (16 miles) |
Nearest Port: | Inland Port Dillon (15 miles) |