« property results
Williamsburg Cooperative Commerce Centre
Property Information
Address: | Southwest Quadrant of U.S. Hwy. 52/SR 382 Junction |
City: | Kingstree |
State: | SC |
Zip: | 29518 |
County: | Williamsburg |
Municipality: | Unincorporated |
Latitude and Longitude: | 33.731307710, -79.80801891 |
Brokerage Details
Tax Map ID: | 45-173-016 |
Sale Price Per Acre: | $12,000 |
Property Owner: | County |
Building Information
Is Industrial Park: | Yes |
Site Information
Total Acres: | 70 |
Minimum Divisible Acreage: | 10 |
Maximum Contiguous Acreage: | Undetermined |
Developable Acres: | 70 |
Zoning: | No Zoning Present |
Surrounding Land Use - North: | Light Industrial |
Surrounding Land Use - South: | Light Industrial |
Surrounding Land Use - East: | Light Industrial |
Surrounding Land Use - West: | Light Industrial |
Site Condition: | cleared |
Elevation (Min): | 55' |
Elevation (Max): | 62' |
Soil Type: | Fine Sand |
Due Diligence Performed: | Boundary Survey |
Utilities Information
Primary Electric Provider: | Santee Electric Cooperative, Inc. |
Natural Gas Provider: | Dominion Energy |
Natural Gas Type: | Distribution |
Gas Main Size: | 6 |
Distance to Nearest Gas Line: | On Site |
Telecommunications Provider: | Farmers Telephone Cooperative |
Water Provider: | Town of Kingstree |
Water Main Diameter: | 14" |
Distance to Water Main: | On Site |
Water Service Distance: | On Site |
Wastewater Provider: | Town of Kingstree |
Wastewater Type: | Gravity |
Wastewater Line Diameter: | 8" |
Wastewater Main Distance: | On Site |
Proximity Information
Nearest Airport: | Florence Regional Airport (37 miles) |
Nearest Interstate: | I-95 (25 miles) |
Nearest Port: | Port of Georgetown (Break-Bulk Port) (48 miles) |